Cost-effective
Fastest Possible delivery; on-time delivery according to customer needs
Superior Quality and High Reliability
Completely refurbished just like brand-new, and painted with the best paint; All wearing parts are being replaced.
Tires can be changed with new one according to custom
TECHNICAL CHARACTERISTICS
SDLG is a mid-long wheelbase loader which is suitable for handling bulk materials and hard materials.It features moderate wheelbase,high breakout force,small turning radius,combination of heavy load and flexibility,wide range of operations,strong applicability,and is widely used in sand yards,ports,construction sites,mines and other occasions.
PERFORMANCE PARAMETER
Overall dimension |
L*W*H | 7920*3024*3423mm |
Wheel base | 3000mm |
Min. ground clearance | 534mm |
Max. dumping height | 3080mm |
Dumping distance | 1105mm |
Dumping angle | 45 |
wheel tread | 2250mm |
steering angle | 35 |
horizontal crossing radius | 6980mm |
Min. turning radius | 6040mm |
Overall parameters |
Backet capacity | 2.8m3 |
Rated load | 5000kg |
operating weight | 16800kg |
Max. tractive force | 152kN |
Max. breakout force | 175kN |
Tipping load | 110kN |
Engine |
Model | WD10G220E21 |
Type | Inline, watercooled, dry cylinder liner, direct injection |
Rated power | 162kW |
Rated speed | 2200r/min |
Engine displacement | 9726ml |
Max. torque | 860N.m |
Emission standard | GB 20891-2007(China Phase II) |
Min. fuel-consume ratio | 215g/kw.h |
Hydraulic system of working device |
Type | pilot control |
total time | 9.3s |
Brake system |
Service brake type | Air over hydraulic disc type |
Parking brake type | Manual control internal expanding shoe brake |



